FINANCIAL INFORMATION
Monthly Revenue Report
Year:
unit:NTD1,000
Month | Consolidated Revenue | |||
---|---|---|---|---|
2022 | 2021 | Monthly Growth Rate | Annual Growth Rate | |
Jan. | 609,278 | 867,672 | -20.37% | -29.78% |
Feb. | 580,087 | 634,943 | -4.79% | -8.64% |
Mar. | 569,386 | 745,571 | -1.84% | -23.63% |
Apr. | 591,311 | 706,188 | 3.85% | -16.27% |
May. | 571,325 | 637,566 | -3.38% | -10.39% |
Total | 2,921,387 | 3,591,940 | - | -18.67 % |
※Data of year 2022 is the internal estimation without verification of accountants.