INVESTORS
FINANCIAL INFORMATION
Monthly Revenue Report
Year:  
unit:NTD1,000
Month Consolidated Revenue
2024 2023 Monthly Growth Rate Annual Growth Rate
Jan. 534,855 343,386 -16.54% 55.76%
Feb. 502,610 356,873 -6.03% 40.84%
Mar. 605,596 393,618 20.49% 53.85%
Apr. 838,731 340,969 38.5% 145.98%
May. 781,241 232,522 -6.85% 235.99%
June. 849,462 225,566 8.73% 276.59%
July. 662,709 266,231 -21.98% 148.92%
Aug. 582,179 218,292 -12.15% 166.7%
Total 5,357,383 2,377,457 - 125.34 %

※Data of year 2024 is the internal estimation without verification of accountants.